94% Siro Bamboo 6% Elastane Solid Dyed Knitted Single Jersey Fabric
- SHANNING
- CHINA
- WITHIN 30 DAYS
- 100,000 KGS/MONTH
The reasons Bamboo is a better option than Cotton:
1. Minimal Crop Losses
2. Bamboo Uses 1/3 less Water to Grow
3. Bamboo is a Self-Replenishing Resource
4. Stronger than Cotton
5. Softer than Cotton
6. Bamboo is More Absorbent and Breathable than Cotton
7. Bamboo Smells Better and Stays Cleaner
94% Siro Bamboo 6% Elastane Solid Dyed Knitted Single Jersey Fabric

| Product Type: | Single Jersey Fabric |
| Technica: | Weft Knitted |
| Item No.: | SJ-BS2201PL |
| Item Name: | Bamboo Elastane Single Jersey Knit Fabric |
| Composition: | 94% Bamboo 6% Elastane |
| Yarn Count: | 32s + 30d |
| Width: | From 63'' to 70'' |
| Weight: | 210/220 gsm |
| Function(Optional): | Wicking, anti-pilling, moisture absorption, water repellent, etc. |
| Feature: | 100% eco-friendly |
| Dyeing Technique: | Reactive dyed |

Comparison between Bamboo and Cotton:
Quality | Cotton | Bamboo | Comments |
Absorbency | 100% | 300% | Bamboo is 300% more absorbent than cotton |
Hypoallergenic | √ | √ | Both fabrics are hypoallergenic |
Resiliency | X | √ | Bamboo is very resilient |
Luster | X | √ | Bamboo is naturally lustrous |
Elasticity | X | √ | Bamboo has much more elasticity than cotton |
Pesticide-free crop | X | √ | Bamboo grows without need for pesticides or fertilizer |
UV Protected | X | √ | Bamboo is naturally blocks UV rays |
Antibacterial | X | √ | Cotton is not anti-bacterial |
Moisture Wicking | X | √ | Cotton fabrics cannot wick |
Soft | X | √ | Bamboo feels like cashmere. Cotton is abrasive against the skin |
Biodegradable | X | √ |

Fabric structure:
Single jersey knits, Interlock knits, Terry knits, Fleece knits, Rib, Pique, Ponta de roma, sweater knits, Jacquard Knits, etc.
Processing Mode:
Solid dyed, yarn-dyed, print.
Yarn material:
Polyester, cotton, viscose, rayon, modal, bamboo, Tencel, linen and any other blend yarn compositions.








